New Entrants
Congratulations to the skippers and crew of the following vessels for meeting the specification requirements of the scheme:
| Maximus | LT1090 |
| Sustain | PD378 |
| Sardonyx II | BF206 |
| Enterprise II | BF1 |
| Endeavour III | BF515 |
| Early Rose | YH46 |
| Our Carroll | CK924 |
| Sally Rose of Navax | PZ1191 |
| Billy Rowney | PZ532 |
| Twilight III | PZ137 |
| Cornishman | PZ512 |
| Aaltje Adriaantje | PZ198 |
| Algrie | PZ199 |
| Anneliese | PZ197 |
| Elizabeth Caroline | PZ293 |
| Filadelfia | PZ542 |
| James RH Stevenson | PZ78 |
| Jannie-en-Klaas | PZ999 |
| Lisa Jacqueline Stevenson | PZ476 |
| Marie Claire | PZ295 |
| Resurgam | PZ1001 |
| Sara Shaun | PZ123 |
| St Georges | PZ1053 |
| Trevessa IV | PZ193 |
| William Sampson Stevenson | PZ191 |
| William Stevenson | PZ195 |
| Sajenn | NN444 |
| Lyonesse | SS713 |
| Girl Fiona | WK177 |
| Birling Gap | NN267 |
| Boy Harvey | PZ379 |
| Guiding Light II | NN722 |
| Ticino | F44 |
| Shetland Sun | YH394 |
| Fairline | PD325 |
| Homeland | BCK225 |
| Beverly Ann | SN363 |
| Diamond | CN6 |
| Crystal Sea | SS118 |
| Halcyon | NN114 |
| Boy Callum | WO4 |
| Ardent II | INS127 |
| Demarus | FR173 |
| Advance II | INS77 |
| Lynden II | FR151 |
| Samantha Jane | K94 |
| Elizabeth N | PZ100 |
| Orca | SS707 |
| Boy Michael II | MN1 |
100th Vessel
Congratulations to Tommy Finn and his crew of Gleaner II CN777 to be the 100th vessel to be certified as an RFS vessel. Jess Sparks from Seafood Scotland did the honors in presenting Tommy with a bottle of whisky to commemorate this occasion.