The following table shows to progress of boats through the Responsible Fishing Scheme. Each of the boats detailed are at varying stages of their certification. Once certified, a boat is issued with the certificate and they are a full member of the scheme:
A B C D E F G H I J K L M N O P Q R S T U V W Z
Vessels in scheme: 407
| Boat Name | Boat PLN | Applied | Pre-Audited | Audited | Certificate Issued | Port |
|---|---|---|---|---|---|---|
| A | ||||||
| Aalskere | K373 | √ | √ | √ | √ | Orkney |
| Aaltje Adriaantje | PZ198 | √ | √ | √ | √ | Newlyn |
| Achieve | FR100 | √ | Fraserburgh | |||
| Admiral Blake | PH440 | √ | √ | √ | √ | Plymouth |
| Admiral Gordon | PH330 | √ | √ | √ | √ | Plymouth |
| Admiral Grenville | PH550 | √ | √ | √ | √ | Plymouth |
| Adorne II | FR220 | √ | Fraserburgh | |||
| Albion | FD170 | √ | √ | √ | √ | Fleetwood |
| Albion | DS10 | √ | Dumfries | |||
| Alf Smythers | Mylor | |||||
| Algrie | PZ199 | √ | √ | √ | √ | Newlyn |
| Alice Louise | PZ 592 | √ | Newlyn | |||
| Allegiance | SH90 | √ | √ | √ | √ | Peterhead |
| Amadeus | TH7 | √ | √ | √ | √ | Teignmouth |
| Amanda J | FH9 | √ | √ | √ | √ | Helford |
| Amethyst | FH664 | √ | √ | Falmouth | ||
| Amigo | FH51 | √ | Falmouth | |||
| Amity II | PD177 | √ | √ | √ | √ | Peterhead |
| Angelina | SM271 | √ | √ | Brixham | ||
| Ann Marie II | CY20 | √ | Lochboisdale | |||
| Annie | E527 | √ | √ | Exmouth | ||
| Ansgar | E104 | √ | √ | √ | √ | Urk |
| Aquarius | BF89 | √ | Macduff | |||
| Ara | KZ38 | √ | √ | Birsay | ||
| Arandora Star II | E477 | √ | √ | √ | √ | Wells next the Sea |
| Arcturus | LK59 | √ | √ | √ | √ | Shetland Isles |
| Argosy | BA804 | √ | Kirkcudbright | |||
| Artemis | INS564 | √ | √ | √ | √ | Peterhead |
| Artful Dodger III | SA156 | √ | √ | √ | √ | Salcombe |
| Atlantic Challenge | PD197 | √ | √ | √ | √ | Peterhead |
| Atlantic Lass | PZ93 | √ | Blakeney | |||
| Attain II | PD332 | √ | √ | Peterhead | ||
| Audrey | WH401 | √ | √ | Weymouth | ||
| Aurelia | BF15 | √ | Peterhead | |||
| Aurora | YH33 | √ | √ | √ | √ | Clovelly |
| Autumn Silver | SS739 | √ | √ | Newlyn | ||
| B | ||||||
| Baaragutt II | AB8 | √ | √ | √ | √ | Aberdovey |
| Banana Split | LO540 | √ | √ | Porthoustock | ||
| Barentszee | BM361 | √ | √ | √ | √ | Brixham |
| Bay Venture | FD399 | √ | √ | √ | √ | Whitehaven |
| Bears Watching | BM126 | √ | √ | Torquay | ||
| Becky Lou | BM112 | √ | √ | √ | √ | Brixham |
| Benediction | FH623 | √ | √ | √ | √ | Newlyn |
| Bess | FH32 | √ | √ | √ | √ | Newlyn |
| Betty G II | E316 | √ | √ | √ | √ | Exmouth |
| Billeric | FH58 | √ | Falmouth | |||
| Billy Rowney | PZ532 | √ | √ | √ | √ | Newlyn |
| Billy Thomas of Porthgain | M149 | √ | √ | √ | √ | Porthgain |
| Black Pearl | WH13 | √ | Weymouth | |||
| Blucher | LN8 | √ | √ | √ | √ | Wells next the Sea |
| Bluejay | FY906 | √ | Fowey | |||
| Bonnie Lass | HL125 | √ | Helford | |||
| Boscastle Peganina | PW289 | √ | √ | √ | Newquay | |
| Boy Andrew | WK170 | √ | Scrabster | |||
| Boy Beau | FE60 | √ | √ | √ | √ | Folkestone |
| Boy John | INS110 | √ | Mallaig | |||
| Boy Phillip | BM40 | √ | √ | Brixham | ||
| Boy Scott | PH104 | √ | √ | √ | √ | Aberystwyth |
| Bronco | TH74 | √ | √ | Torquay | ||
| Buccaneer | FY88 | √ | √ | √ | Mevagissey | |
| Budding Rose | PD418 | √ | √ | √ | √ | Peterhead |
| Butts | PZ584 | √ | √ | √ | Newlyn | |
| C | ||||||
| C J Lewis | RX408 | √ | √ | √ | √ | Scarborough |
| Caledonia | TT34 | √ | √ | √ | √ | Carradale |
| Carasue | AB2 | √ | √ | √ | √ | New Quay |
| Carhelmar | BM23 | √ | √ | √ | Plymouth | |
| Cariad | FH89 | √ | √ | Mylor | ||
| Carissa-ann | PZ17 | √ | Mevagissey | |||
| Carlee | FY847 | √ | Mudeford | |||
| Carpe Diem | M70 | √ | Swansea | |||
| Catharina | BM111 | √ | √ | √ | √ | Brixham |
| Celestial Dawn | BF109 | √ | Peterhead | |||
| Celtic Dawn | FY10 | √ | √ | √ | Mevagissey | |
| Celtic Dawn II | K76 | √ | √ | Stromness | ||
| Celtic Spirit | AB14 | √ | √ | √ | √ | New Quay |
| Celtic Star | CO365 | √ | √ | √ | Holyhead | |
| Ceri | BS457 | √ | √ | √ | √ | Fishguard |
| Challenge | FR226 | √ | √ | √ | √ | Fraserburgh |
| Challenge | SU513 | √ | Mevagissey | |||
| Challenger | FR90 | √ | Fraserburgh | |||
| Charles William | YH2442 | √ | √ | √ | √ | Wells next the Sea |
| Charlotta | PW362 | √ | √ | √ | Mevagissey | |
| Chris Andra | FR228 | √ | √ | √ | √ | Fraserburgh |
| Chris Tacha | PL26 | √ | Newlyn | |||
| Christine Ann | CA387 | √ | √ | √ | √ | Blakeney |
| Cloudy | BS33 | √ | √ | √ | Holyhead | |
| Compass Rose | E3 | √ | √ | Lympstone | ||
| Comrade | LN69 | √ | √ | √ | √ | Wells next the Sea |
| Constant Friend | BM484 | √ | √ | √ | √ | Brixham |
| Constellation | FR294 | √ | Fraserburgh | |||
| Content | PD797 | √ | √ | √ | Whitby | |
| Contest | LK70 | √ | √ | Mallaig | ||
| Coral Stand II | PL80 | √ | √ | √ | √ | Peel IOM |
| Cormoran | PZ4 | √ | √ | √ | √ | Newlyn |
| Cornishman | FY868 | √ | √ | Mevagissey | ||
| Cornishman | PZ512 | √ | √ | √ | √ | Newlyn |
| Courage | BF790 | √ | Scarborough | |||
| Crazy Cat | H1121 | √ | √ | √ | √ | Withernsea |
| Crimson Tide | FY875 | √ | Mevagissey | |||
| Crystal Sea | SS118 | √ | √ | √ | √ | Newlyn |
| Cynthia | SS136 | √ | Newlyn | |||
| D | ||||||
| Danielle | BM748 | √ | √ | √ | √ | Brixham |
| Daphne Rose | SS226 | √ | √ | Sennen Cove | ||
| Davrik 1 | M461 | √ | √ | √ | √ | Salcombe |
| Dawn Raider | P940 | √ | Polperro | |||
| Deborah Jane | DH3 | √ | √ | √ | Dartmouth | |
| Defiance | FR385 | Fraserburgh | ||||
| Deliverance | FR254 | √ | √ | √ | √ | Fraserburgh |
| Demarus | FR173 | √ | √ | √ | √ | Fraserburgh |
| Demper | FY841 | √ | Mevagissey | |||
| Diligence | PW240 | √ | √ | Mevagissey | ||
| Donna Dee | DS17 | √ | Shoreham | |||
| Dont Know | YH2466 | √ | √ | √ | √ | Blakeney |
| Dorado | E146 | √ | √ | √ | √ | West Bay |
| E | ||||||
| Early Rose II | YH48 | √ | √ | √ | √ | Mundesley |
| Eilidh Anne | GK2 | √ | √ | √ | √ | Largs |
| El Shaddai | FR285 | √ | √ | √ | √ | Fraserburgh |
| Elegance | PD33 | √ | Scarborough | |||
| Emilia Jayne | BM10 | √ | √ | √ | √ | Brixham |
| Emily May | M57 | √ | √ | √ | √ | Porthgain |
| Emma Louise | TO60 | √ | Newlyn | |||
| Emulate | BM1 | √ | Brixham | |||
| Endeavour IV | BF515 | √ | √ | √ | Whitehills | |
| Evening Star | PZ92 | √ | √ | Newlyn | ||
| Evening Star | PD1022 | √ | √ | √ | √ | Fraserburgh |
| Excel | BF110 | √ | √ | √ | √ | Fraserburgh |
| F | ||||||
| Fair Wind | FY822 | √ | Polperro | |||
| Filadelfia | PZ542 | √ | √ | √ | √ | Newlyn |
| Flourish N | BF340 | √ | Fraserburgh | |||
| Forever Grateful | FR249 | √ | √ | √ | √ | Fraserburgh |
| Foxy Lady | FH57 | √ | Blakeney | |||
| Free Spirit II | PW163 | √ | √ | √ | √ | Port Isaac |
| Fruitful Vine | BF240 | √ | Fraserburgh | |||
| G | ||||||
| Gabriella | LT104 | √ | √ | √ | √ | Wells next the Sea |
| Galwad Y Mor | FH76 | √ | √ | √ | Mevagissey | |
| Geeske | BM140 | Brixham | ||||
| Gillian S | WH166 | √ | √ | √ | √ | West Bay |
| Girl Penny | PZ353 | √ | √ | Falmouth | ||
| Girl Stella | PZ1187 | √ | Hayle | |||
| Glenugie | PD347 | √ | √ | √ | √ | Peterhead |
| Go For It | PZ903 | √ | Newlyn | |||
| Golden Promise | FH401 | √ | Falmouth | |||
| Good Hope | FR891 | √ | √ | Fraserburgh | ||
| Good Intent | PW22 | Newquay | ||||
| Govenek of Ladram | PZ51 | √ | √ | √ | √ | Newlyn |
| Green Isle II | B80 | √ | √ | √ | √ | Ilfracombe |
| Grey Mist | E2 | √ | √ | √ | Lyme Regis | |
| Guiding Star | PZ61 | √ | √ | √ | Newlyn | |
| H | ||||||
| Hannah Jack | PH5583 | √ | √ | √ | √ | Plymouth |
| Happy Hooker | SC7 | √ | √ | √ | √ | Newlyn |
| Harmoni | MR147 | √ | √ | √ | √ | Pwllheli |
| Harmony | AB1 | √ | √ | √ | √ | Aberystwyth |
| Harvest Hope | PD120 | √ | √ | √ | √ | Peterhead |
| Harvest Reaper | PW177 | √ | √ | √ | √ | Newlyn |
| Harvester | PD98 | √ | √ | √ | √ | Peterhead |
| Havilah | N200 | √ | √ | √ | √ | Kilkeel |
| Honeybourne III | PD905 | √ | √ | Dumfries | ||
| Howni | CA369 | √ | √ | √ | √ | Aberporth |
| Hustler | SE66 | √ | Salcombe | |||
| I | ||||||
| Imelda M | CE79 | √ | √ | √ | Rathlin | |
| Imogen II | PZ110 | √ | √ | √ | √ | Newlyn |
| Incentive | CE279 | √ | √ | √ | Rathlin | |
| Ivy | √ | Mylor | ||||
| J | ||||||
| J&B | CS635 | √ | √ | Yarmouth IOW | ||
| Jackie Marie | PZ495 | √ | √ | Newlyn | ||
| Jacomina | BM208 | √ | √ | √ | √ | Brixham |
| Jacqueline Anne | √ | tbc | ||||
| Jake | PE512 | √ | √ | √ | √ | Poole |
| James R H Stevenson | PZ78 | √ | √ | √ | √ | Newlyn |
| Jenny G | P987 | √ | √ | √ | √ | Gosport |
| Jessica Lynn | PE1044 | √ | √ | √ | √ | Poole |
| Joanna | CY701 | √ | Barra | |||
| Jodie Ann | DH300 | √ | Teignmouth | |||
| Jolene | LT1020 | √ | √ | √ | √ | Orford |
| K | ||||||
| Karenann II | FR559 | √ | √ | √ | √ | Fraserburgh |
| Katie Claire | PZ87 | √ | √ | Ilfracombe | ||
| Katy Jane | BM487 | √ | Brixham | |||
| Kelly | BCK625 | √ | North Uist | |||
| Kelsey Jane | WH5 | √ | √ | √ | √ | Weymouth |
| Kestrel | BCK81 | Buckie | ||||
| Kimberley - Jo | FH715 | √ | √ | √ | Mevagissey | |
| Kingfisher | LT25 | √ | √ | √ | √ | Southwold |
| Kings Cross | FR380 | √ | √ | √ | √ | Fraserburgh |
| Kornelis Jan | FD281 | √ | √ | √ | √ | Urk |
| Kristenborg | GY199 | √ | √ | √ | √ | Grimsby |
| Krossfjord | BF70 | √ | √ | √ | √ | Fraserburgh |
| L | ||||||
| La Vagabonde Des Mer | J612 | √ | √ | Teignmouth | ||
| Lady K | IH3 | √ | √ | √ | √ | Rochford |
| Lady Margaret of Coverack | FH19 | √ | √ | Coverack | ||
| Lady Maureen | BM7 | √ | √ | √ | √ | Brixham |
| Lady Of Lundy | BD267 | √ | √ | √ | √ | Ilfracombe |
| Lady T Emiel | BM100 | √ | Brixham | |||
| Lapwing | PD972 | √ | √ | √ | √ | Peterhead |
| Laurel | CY341 | √ | √ | √ | √ | Lerwick |
| Lauren Kate | FY836 | √ | √ | √ | √ | Mevagissey |
| Le Belhara | NN733 | √ | √ | √ | √ | Poole |
| Lecume II | J158 | √ | √ | √ | √ | Brixham |
| Lenten Rose | FY43 | √ | √ | √ | √ | Mevagissey |
| Leonora | SC60 | √ | √ | Mevagissey | ||
| Liam John 11 | BM11 | √ | √ | Brixham | ||
| Likely Lad | WH324 | √ | √ | Mevagissey | ||
| Lisa Jaqueline Stevenson | PZ476 | √ | √ | √ | √ | Newlyn |
| Lisana | RX369 | √ | √ | √ | √ | Teignmouth |
| Little Lauren | PZ14 | √ | √ | Helford | ||
| Little Pearl | FY23 | √ | √ | √ | Newlyn | |
| Little Tern | AB9 | √ | √ | √ | √ | New Quay |
| Lizy | FH693 | √ | √ | Mevagissey | ||
| Lucy J | RO50 | √ | √ | √ | √ | Portincaple |
| Lunar Bow | PD265 | √ | √ | √ | √ | Peterhead |
| Lyonesse | PZ81 | √ | √ | √ | √ | Newlyn |
| M | ||||||
| Ma Freen | YH927 | √ | √ | √ | √ | Wells next the Sea |
| Maggie Ann | FR110 | √ | Peterhead | |||
| Magnum | DH20 | √ | Dartmouth | |||
| Majestic III | BF234 | √ | Blakeney | |||
| Manx Cat | PL2 | √ | √ | √ | √ | Peel IOM |
| Manx Ranger | PL40 | √ | √ | √ | √ | Peel IOM |
| Manx Ranger | FY91 | √ | √ | √ | √ | Plymouth |
| Mare-Gratia | B932 | √ | √ | √ | √ | Penrhyn |
| Marlin - G | SS683 | √ | √ | √ | Mevagissey | |
| Mary Ann | FY913 | √ | √ | √ | Mevagissey | |
| Mary Anne | BM482 | √ | √ | √ | √ | Brixham |
| Mary D | YH299 | √ | √ | √ | √ | Port Isaac |
| Mary J | WH4 | √ | √ | √ | Weymouth | |
| Maryeared | TT57 | √ | √ | √ | √ | Tarbert |
| Masada | WH515 | √ | √ | √ | Weymouth | |
| Mascaraid | CO820 | √ | √ | √ | Angelsey | |
| Maximus | LT1019 | √ | √ | √ | √ | Lowestoft |
| Maxine Charlotte | SS759 | Portreath | ||||
| Mia Blue | LT231 | √ | √ | √ | Southwold | |
| Minch Harvester | CY872 | √ | Barra | |||
| Minerva | FR147 | √ | Fraserburgh | |||
| Morel Margh | FH12 | √ | √ | √ | √ | Falmouth |
| Morgelyn | FY872 | √ | √ | √ | Mevagissey | |
| Morning Star | P8 | √ | √ | √ | Holyhead | |
| My Girls | PH572 | √ | Polperro | |||
| Mystique II | FY869 | √ | √ | Looe | ||
| N | ||||||
| Nazarene | PZ 336 | √ | Newlyn | |||
| Neeltje | H426 | √ | √ | √ | √ | Urk |
| Neptune | SD201 | √ | √ | √ | √ | Newlyn |
| Nereus | INS172 | √ | √ | √ | √ | Avoch |
| New Dawn | B336 | √ | √ | √ | √ | Fraserburgh |
| Nia G | M27 | √ | √ | √ | √ | Abercastle |
| Nicky V | DH1 | √ | Dartmouth | |||
| Niki Lou | FH17 | √ | Falmouth | |||
| Nil Desperandum | DH390 | √ | √ | √ | Dartmouth | |
| Nina | E7 | √ | Exmouth | |||
| Nordic Way | FR973 | √ | √ | √ | √ | Fraserburgh |
| Norlan | BF362 | Fraserburgh | ||||
| Noronya | K733 | √ | √ | Orkney | ||
| O | ||||||
| Ocean Bounty | PD182 | √ | Peterhead | |||
| Ocean Crest | BF854 | √ | Stronsay | |||
| Ocean Harvest | PD198 | √ | √ | √ | √ | Peterhead |
| Ocean Quest | BF77 | √ | √ | √ | √ | Fraserburgh |
| Ocean Venture | FR77 | √ | √ | √ | √ | Fraserburgh |
| Ocean Venture II | PD340 | √ | √ | √ | Peterhead | |
| Ocean Way | FR349 | √ | Fraserburgh | |||
| Ocean Way | BF878 | √ | Mallaig | |||
| Opportune | WK171 | √ | Scrabster | |||
| Orcades II | PW364 | Port Isaac | ||||
| Our Jenny | BD4 | √ | √ | √ | √ | Ilfracombe |
| Our Josie Grace | BD287 | √ | √ | √ | √ | Ilfracombe |
| Our Lady Lou | BM110 | √ | √ | √ | √ | Brixham |
| Our Miranda | BM27 | √ | √ | Brixham | ||
| Our Olivia Belle | BD277 | √ | √ | √ | √ | Ilfracombe |
| Outcast | E56 | √ | √ | Axemouth | ||
| Outsetter | SE46 | √ | Salcombe | |||
| P | ||||||
| Palores | PW75 | √ | Polperro | |||
| Pathfinder | LN467 | √ | √ | √ | √ | Wells next the Sea |
| Pathway | PD165 | √ | √ | √ | √ | Peterhead |
| Penny Lynn | PZ747 | √ | √ | Sennen Cove | ||
| Peter John II | FH690 | √ | Mylor | |||
| Petrel | FY881 | √ | √ | Mevagissey | ||
| Pheonix | FY804 | √ | Looe | |||
| Pisces | FD152 | √ | √ | √ | √ | Plymouth |
| Pisces | PE331 | √ | √ | Freshwater IOW | ||
| Popso | SA389 | √ | √ | √ | √ | Milford Haven |
| Porthenys | SS276 | √ | √ | Newlyn | ||
| Proper Job | SS738 | √ | √ | √ | √ | Hayle |
| Prospector | J189 | √ | √ | √ | √ | Brixham |
| Prospector | WH264 | √ | √ | Newlyn | ||
| Prosperity | E533 | √ | √ | √ | √ | Exmouth |
| Provider | TH434 | √ | √ | √ | √ | Teignmouth |
| Provider | PW27 | √ | Padstow | |||
| Providing Star | FD366 | √ | Holyhead | |||
| Prowess | CY720 | √ | √ | √ | √ | Barra |
| Q | ||||||
| Queline | K1138 | √ | Orkney | |||
| R | ||||||
| Rachael | PZ756 | √ | √ | Torquay | ||
| Rachel Claire | WA224 | √ | √ | √ | √ | Whitehaven |
| Radjel | FY270 | √ | √ | √ | Mevagissey | |
| Rebecca | CO92 | √ | Holyhead | |||
| Rebecca | FR143 | √ | Fraserburgh | |||
| Reel Easy | DH87 | √ | Dartmouth | |||
| Rejoice | DH88 | √ | Dartmouth | |||
| Research W | LK62 | √ | √ | √ | √ | Whalsay |
| Resolute | BF50 | √ | √ | √ | √ | Fraserburgh |
| Resurgam | PZ1001 | √ | √ | √ | √ | Newlyn |
| Rhiannon Jane | SS 173 | √ | √ | Mevagissey | ||
| Richard Ann | PH959 | √ | √ | √ | √ | Mevagissey |
| Robert Louise | FR902 | √ | √ | √ | √ | Selsey |
| Rois Mhairi | OB45 | √ | √ | √ | √ | Oban |
| Rory James | YH2473 | √ | √ | √ | √ | Cromer |
| Rosebloom | INS353 | √ | √ | Mallaig | ||
| Royal Rebel | SM3 | √ | √ | √ | √ | Shoreham |
| Ryanwood | FR307 | √ | √ | √ | √ | Fraserburgh |
| S | ||||||
| Salcombe Lass | SE74 | √ | √ | √ | √ | Salcombe |
| Samantha Jane | K94 | √ | √ | √ | √ | Stromness |
| Sapphire | PZ66 | √ | √ | √ | √ | Newlyn |
| Sarah Beth | PZ1 | √ | √ | √ | √ | Newlyn |
| Sarah Steve | PZ1218 | √ | √ | √ | Newlyn | |
| Sardonyx II | BF206 | √ | √ | √ | √ | Banff |
| Sasha Emiel | BM181 | √ | √ | Brixham | ||
| Scarlett Lou | BS1 | √ | Holyhead | |||
| Sea Fever | BM3 | √ | √ | Brixham | ||
| Sea Seeker | E68 | √ | West Bay | |||
| Sea Spray | FY 8 | √ | √ | √ | Mevagissey | |
| Sea Venture | CN779 | √ | Carradale | |||
| Seagull | BF74 | √ | Fraserburgh | |||
| Serene V | LK297 | √ | √ | √ | √ | Whalsay |
| Serpico | PL156 | √ | √ | √ | √ | Peel IOM |
| Shakira | FY14 | √ | Mevagissey | |||
| Shalimar | BCK598 | √ | Scrabster | |||
| Shalimar II | BF303 | √ | Peterhead | |||
| Shaman | WH777 | √ | √ | √ | Weymouth | |
| Sharon Anne | CA2 | √ | √ | √ | √ | Llangrannog |
| Sharon II | √ | Boston | ||||
| Shearwater II | SU206 | √ | √ | √ | √ | Brixham |
| Sheigra | WK70 | √ | √ | Orkney | ||
| Shelley Marie | PZ77 | √ | West Bay | |||
| Shikari | SS716 | √ | √ | Newlyn | ||
| Shooting Star | OB135 | √ | √ | √ | √ | Bembridge IOW |
| Silver Dawn | √ | Caister | ||||
| Sirene | FY120 | √ | √ | Looe | ||
| Skindeeper | WH12 | √ | √ | √ | √ | Weymouth |
| Sola Fide | RN1 | √ | √ | √ | √ | Wigtown |
| Soli Deo Gloria | PH63 | √ | √ | √ | √ | Peterhead |
| Solstice | MN199 | √ | Mevagissey | |||
| Solstice | BF56 | √ | Lerwick | |||
| Southern Cross | LT1033 | √ | √ | √ | √ | Orford |
| Sovereign | FH25 | √ | √ | √ | Newlyn | |
| Sowenna | SC181 | √ | Scilly Isles | |||
| Sparkling Line | PW3 | √ | √ | √ | √ | Newlyn |
| Sparkling Star III | BD247 | √ | √ | √ | √ | Ilfracombe |
| Speedwell | FR592 | √ | Port Seton | |||
| Spindrift | PW485 | √ | √ | √ | √ | Padstow |
| Spirit | WH14 | √ | √ | Weymouth | ||
| St Georges | PZ1053 | √ | √ | √ | √ | Newlyn |
| Stan | DH22 | √ | Dartmouth | |||
| Star of the North | SC14 | √ | Newlyn | |||
| Starward | N737 | √ | √ | √ | North Shields | |
| Steel Princess | LI176 | √ | √ | √ | √ | Selsey |
| Steren Mor | SC73 | √ | √ | Mevagissey | ||
| Sterennyk | FH728 | √ | √ | Helford | ||
| Stormalong | CS119 | √ | √ | Yarmouth IOW | ||
| Sturdy | F129 | √ | √ | √ | √ | Aberystwyth |
| Sundowner | FH222 | √ | Newquay | |||
| Sunshine | FY826 | √ | √ | √ | Mevagissey | |
| Superb | FY509 | √ | √ | Mevagissey | ||
| Surmount | PD368 | √ | √ | √ | √ | Peterhead |
| Surprise | FY759 | √ | Mevagissey | |||
| Susan Bird | FR357 | √ | Kirkcudbright | |||
| Sustain | PD378 | √ | √ | √ | √ | Peterhead |
| Swallow | FY59 | √ | Looe | |||
| Sylvia Bowers | DS8 | √ | Dumfries | |||
| Sylvia May | YH2485 | √ | √ | √ | √ | Mundesley |
| T | ||||||
| Taits | FR227 | √ | √ | √ | √ | Fraserburgh |
| Tamara | FY332 | √ | √ | √ | Blakeney | |
| Tara Rose | PZ24 | √ | √ | Mousehole | ||
| Tela | FH484 | √ | Looe | |||
| Tenacious | DH95 | √ | √ | √ | √ | Salcombe |
| Three Boys | FH339 | √ | √ | √ | Mevagissey | |
| Three J's | PW371 | √ | √ | √ | √ | Wells next the Sea |
| Tidos | FH731 | √ | √ | √ | Clovelly | |
| Tillerman | SS76 | √ | √ | Newlyn | ||
| Tomkat of Selsey | P1010 | √ | √ | √ | √ | Selsey |
| Torri Bee | SC1 | √ | Newlyn | |||
| Tradewinds 2 | YH2478 | √ | √ | √ | Sheringham | |
| Treen | PZ23 | √ | Newlyn | |||
| Trevally | FH2 | √ | Falmouth | |||
| Trevessa IV | PZ193 | √ | √ | √ | √ | Newlyn |
| Trui Van Hinte | FD283 | √ | √ | √ | √ | Urk |
| Trust | FY108 | √ | Mevagissey | |||
| Twilight III | PZ137 | √ | √ | √ | √ | Newlyn |
| Two Brothers | LN1 | √ | √ | √ | √ | Wells next the Sea |
| Two Brothers II | SM241 | √ | √ | √ | √ | Exmouth |
| Two Suns | LO13 | √ | √ | √ | √ | Queenborough |
| U | ||||||
| Uberous | FR50 | √ | √ | √ | √ | Fraserburgh |
| Unity | FR165 | √ | √ | √ | √ | Fraserburgh |
| V | ||||||
| Valente | BS8 | √ | √ | √ | √ | Penrhyn |
| Valhalla | BH9 | √ | √ | √ | √ | Mevagissey |
| Verona | FY803 | √ | √ | Mevagissey | ||
| Vertrouwen | DS11 | √ | Dumfries | |||
| Victoria | E556 | √ | Lyme Regis | |||
| Victoria Anne | FH706 | √ | √ | √ | Cadgwith | |
| Virgo | ST7 | √ | √ | Brixham | ||
| Virtuous | FR253 | √ | Fraserburgh | |||
| Vision II | BF190 | √ | Fraserburgh | |||
| W | ||||||
| Wanderer II | CN142 | √ | √ | √ | Castlebay | |
| Westral Warrior | CA385 | √ | √ | √ | √ | Cardigan |
| White Heather | SS33 | √ | √ | Newlyn | ||
| Wilhelmina | LT60 | √ | √ | √ | √ | Urk |
| William Sampson Stevenson | PZ191 | √ | √ | √ | √ | Newlyn |
| William Stevenson | PZ195 | √ | √ | √ | √ | Newlyn |
| Wiron 1 | PH110 | √ | √ | √ | √ | Plymouth |
| Wiron 2 | PH220 | √ | √ | √ | √ | Plymouth |
| Z | ||||||
| Zara | SS270 | √ | √ | Mevagissey | ||
| Zarvan | PW122 | √ | √ | Blakeney | ||
| Zephyr | LK394 | √ | √ | √ | √ | Whalsay |
Vessels in scheme: 407