The following table shows to progress of boats through the Responsible Fishing Scheme. Each of the boats detailed are at varying stages of their certification. Once certified, a boat is issued with the certificate and they are a full member of the scheme:
A B C D E F G H I J K L M N O P Q R S T U V W X Z
Vessels in scheme: 589
| Boat Name | Boat PLN | Applied | Pre-Audited | Audited | Certificate Issued | Port |
|---|---|---|---|---|---|---|
| A | ||||||
| Aalskere | K373 | √ | √ | Orkney | ||
| Aaltje Adriaantje | PZ198 | √ | √ | √ | √ | Newlyn |
| Accord | BCK262 | √ | √ | √ | √ | Fraserburgh |
| Achieve | HL257 | √ | Newlyn | |||
| Adenia | LK193 | √ | √ | √ | √ | Shetland Isles |
| Admiral Gordon | PH330 | √ | √ | √ | √ | Plymouth |
| Admiral Grenville | PH550 | √ | √ | √ | √ | Plymouth |
| Advance II | INS77 | √ | √ | √ | √ | Peterhead |
| Ajax | FR29 | √ | √ | √ | √ | Fraserburgh |
| Albion | LH170 | √ | √ | Fleetwood | ||
| Alfie Elliot | RX60 | √ | Hastings | |||
| Algrie | PZ199 | √ | √ | √ | √ | Newlyn |
| Alibi | E516 | Exmouth | ||||
| Alice | BS9 | √ | √ | √ | √ | Angelsey |
| Alison Kay | LK57 | √ | √ | √ | √ | Shetland Isles |
| Allegiance's | SH90 | √ | √ | √ | √ | Peterhead |
| Almorah Too | WH695 | √ | Weymouth | |||
| Altaire | LK429 | √ | √ | √ | √ | Shetland Isles |
| Amadeus | TH7 | √ | √ | √ | √ | Brixham |
| Amadeus | RX422 | √ | Hastings | |||
| Amanda J | FH9 | √ | √ | √ | √ | Helford |
| Amber J | BM224 | √ | √ | √ | √ | Brixham |
| Amethyst | √ | √ | tbc | |||
| Amethyst | FH664 | √ | √ | Falmouth | ||
| Amity II | PD177 | √ | √ | √ | √ | Peterhead |
| Amy R | E495 | √ | √ | Brixham | ||
| Andrea | PD126 | √ | √ | √ | √ | Urk |
| Angel Emiel | BM100 | √ | √ | √ | √ | Brixham |
| Angelina | SM271 | √ | √ | Brixham | ||
| Angus Rose | BM510 | √ | Brixham | |||
| Ann Marie II | CY20 | √ | Lochboisdale | |||
| Annagina | PD43 | √ | √ | √ | √ | Urk |
| Anneliese | PZ197 | √ | √ | √ | √ | Newlyn |
| Ansgar | E104 | √ | √ | Urk | ||
| Antarctic II | LK145 | √ | √ | √ | √ | Shetland Isles |
| Antares | LK419 | √ | √ | √ | √ | Whalsay |
| Antares | B407 | √ | √ | √ | √ | Kilkeel |
| Apollo | GY36 | √ | Grimsby | |||
| Apollo | INS179 | √ | √ | Kinlochbervie | ||
| Apryl Louise | HH182 | √ | √ | Newhaven | ||
| Aquaria | K232 | √ | √ | √ | √ | Kallin |
| Aquiesce | WH48 | √ | Weymouth | |||
| Aquila | DH10 | √ | Plymouth | |||
| Arandora Star II | E477 | √ | √ | √ | √ | Wells next the Sea |
| Arcturus | LK59 | √ | √ | √ | √ | Shetland Isles |
| Ardent | LK472 | √ | √ | √ | √ | Shetland Isles |
| Ardent II | INS127 | √ | √ | √ | √ | Peterhead |
| Artemis | INS564 | √ | √ | √ | √ | Peterhead |
| Artful Dodger 111 | SE156 | √ | √ | Salcombe | ||
| Ashleigh M | WO151 | √ | tbc | |||
| Athena | LK237 | √ | √ | √ | √ | Shetland Isles |
| Atlantia | UL62 | √ | √ | √ | √ | Ullapool |
| Atlantia II | LK502 | √ | √ | √ | √ | Shetland Isles |
| Atlantic | N258 | √ | √ | √ | √ | Kilkeel |
| Atlantic Challenge | PD197 | √ | √ | √ | Peterhead | |
| Atlantis | FY830 | √ | √ | √ | √ | Looe |
| Auk | UL554 | √ | √ | √ | √ | Ullapool |
| Auriga | FR217 | √ | √ | √ | √ | Fraserburgh |
| Avon Valley | PE820 | √ | Poole | |||
| Avril Rose | LT16 | √ | √ | √ | √ | Lowestoft |
| B | ||||||
| Barbican Maid | PH990 | √ | √ | Bideford | ||
| Barentszee | BM361 | √ | √ | √ | √ | Brixham |
| Bay Venture | FD399 | √ | Whitehaven | |||
| Beats Workin | WH738 | √ | √ | √ | √ | Weymouth |
| Becci of Ladram | E508 | √ | Exmouth | |||
| Benaiah IV | B350 | √ | √ | √ | √ | Kilkeel |
| Benarkle | PD400 | √ | √ | √ | √ | Peterhead |
| Beryl | BF411 | √ | √ | Peterhead | ||
| Betty G II | E316 | √ | √ | Exmouth | ||
| Beverly Ann | SN363 | √ | √ | √ | √ | North Shields |
| Billy Rowney | PZ532 | √ | √ | √ | √ | Newlyn |
| Birling Gap | NN267 | √ | √ | √ | √ | Sovereign Harbour |
| Blucher | LN8 | √ | √ | √ | √ | Wells next the Sea |
| Bluey | FH38 | √ | Irvine | |||
| Bobbie Dee II | FH322 | √ | Falmouth | |||
| Bountiful | BF79 | √ | √ | √ | √ | Fraserburgh |
| Boy Andrew | LH316 | √ | Eyemouth | |||
| Boy Callum | WO4 | √ | √ | √ | √ | Folkestone |
| Boy Gary | PZ576 | √ | South Uist | |||
| Boy Harvey | PZ379 | √ | √ | √ | √ | Hayle |
| Boy John | INS110 | √ | √ | √ | √ | Mallaig |
| Boy Joshua | R480 | √ | Ramsgate | |||
| Boy Steven II | CK896 | √ | √ | √ | √ | West Mersea |
| Braveheart | OB89 | √ | √ | Falmouth | ||
| Breaking Dawn | NN135 | √ | √ | √ | √ | Looe |
| Bruno of Sutton | PH58 | √ | √ | Plymouth | ||
| Budding Rose | PD418 | √ | √ | √ | √ | Peterhead |
| C | ||||||
| C J Lewis | RX408 | √ | √ | Scarborough | ||
| Caareen | N964 | √ | √ | √ | √ | Kilkeel |
| Caledonia | TT34 | √ | Carradale | |||
| Capricorn II | SSS675 | √ | South Shields | |||
| Carhelmar | BM23 | √ | √ | √ | √ | Plymouth |
| Carmisa II | CY820 | √ | Bridlington | |||
| Carol Ann | SH265 | √ | √ | √ | √ | Hornsea |
| Carousel | SH298 | √ | √ | √ | √ | Scarborough |
| Catharina | BM111 | √ | √ | √ | √ | Brixham |
| Catherine Ann | SM700 | √ | √ | Shoreham | ||
| Cathzelle | B222 | √ | Oban | |||
| Celestial Dawn | UL2 | √ | √ | St Mawes | ||
| Celtic Pride | CO365 | √ | √ | Brixham | ||
| Cerulean | BD1 | √ | √ | √ | √ | Bideford |
| Challenge | FR226 | √ | √ | √ | √ | Fraserburgh |
| Chantelle | LK50 | √ | Shetland Isles | |||
| Charisma | LK362 | √ | √ | √ | √ | Shetland Isles |
| Charisma II | MH307 | √ | Whitby | |||
| Charity & Liberty | SU515 | √ | √ | Plymouth | ||
| Charles William | YH2442 | √ | √ | √ | √ | Wells next the Sea |
| Charlie Boy | F111 | √ | Whitstable | |||
| Charrella | SM799 | √ | Plymouth | |||
| Childrens Pride | BH184 | √ | Newbiggen by the Sea | |||
| Chris Andra | FR228 | √ | √ | √ | √ | Fraserburgh |
| Christina | FD100 | √ | √ | √ | √ | Brixham |
| Christina S | FR224 | √ | √ | √ | √ | Fraserburgh |
| CKS | PZ425 | √ | √ | √ | √ | Newlyn |
| Clar Innis | NN732 | √ | √ | √ | √ | Sovereign Harbour |
| Comrade | SY337 | √ | √ | √ | √ | Isle of Lewis |
| Comrades | LK325 | √ | Scalloway | |||
| Concord SJ | LK45 | √ | Mid Yell | |||
| Concorde | N268 | √ | √ | √ | √ | Kilkeel |
| Constant Friend | BM484 | √ | √ | √ | √ | Brixham |
| Content | PD797 | √ | √ | √ | Whitby | |
| Contest | LK70 | √ | √ | Mallaig | ||
| Cool Breeze | SH64 | √ | √ | √ | √ | Bridlington |
| Copious | LK985 | √ | √ | Shetland Isles | ||
| Copius | WY170 | √ | √ | √ | √ | Whitby |
| Cornishman | PZ512 | √ | √ | √ | √ | Newlyn |
| Cornucopia | OB7 | √ | √ | √ | √ | Scarborough |
| Courier II | BF34 | √ | Peterhead | |||
| Crystal Dawn | H116 | √ | Bridlington | |||
| Crystal River A | BH476 | √ | √ | √ | √ | Amble |
| Crystal Sea | SS118 | √ | √ | √ | √ | Newlyn |
| D | ||||||
| Danielle | BM748 | √ | √ | √ | Brixham | |
| Darien | BRD652 | √ | √ | √ | √ | Strathaird |
| Davrik 1 | M461 | √ | Salcombe | |||
| Dawn Hunter II | TH155 | √ | Teignmouth | |||
| Debra Jayne | H1128 | √ | √ | √ | √ | Hornsea |
| Defiant | LK371 | √ | √ | √ | √ | Shetland Isles |
| Deliverance | FR254 | √ | √ | √ | √ | Fraserburgh |
| Demarus | FR173 | √ | √ | √ | √ | Fraserburgh |
| Deo Volente | GY119 | √ | √ | Grimsby | ||
| Devotion | LK801 | √ | √ | √ | √ | Shetland Isles |
| Diamond | CN6 | √ | √ | √ | √ | North Shields |
| Dom Bosco | TO60 | √ | √ | √ | √ | Newlyn |
| Donna Marie | INS17 | √ | Oban | |||
| Dorado | E146 | √ | West Bay | |||
| E | ||||||
| Eagernoon | GY92 | √ | √ | √ | √ | Scarborough |
| Early Rose | YH46 | √ | √ | √ | √ | Mundesley |
| Eben Haezer | GY57 | √ | √ | √ | √ | Urk |
| Edlei | GY455 | √ | √ | √ | √ | Grimsby |
| Edward Henry | DH100 | √ | Scrabster | |||
| Eilidh | BRD149 | √ | √ | √ | √ | Kyle of Lochalsh |
| Eilidh Anne | GK2 | √ | √ | √ | √ | Largs |
| El Shaddia | FR285 | √ | √ | √ | √ | Fraserburgh |
| Elizabeth Caroline | PZ293 | √ | √ | √ | √ | Newlyn |
| Elizabeth Jade | BH462 | √ | √ | Amble | ||
| Elizabeth N | PZ100 | √ | √ | √ | √ | Newlyn |
| Ella | FY24 | √ | √ | √ | √ | Looe |
| Ella M | TT277 | √ | √ | √ | √ | Bute |
| Emilia Jayne | BM10 | √ | √ | √ | Brixham | |
| Emily Rose | LT70 | √ | √ | Bideford | ||
| Emma Louise | TO50 | √ | √ | Newlyn | ||
| Emulate II | WY110 | √ | √ | √ | √ | Whitby |
| Emulator | FR500 | √ | √ | √ | √ | Scarborough |
| Endeavour | B958 | √ | √ | √ | √ | Islandmagee |
| Endeavour IV | BF515 | √ | √ | √ | √ | Whitehills |
| Endurance | BH340 | √ | √ | √ | √ | Kilkeel |
| Enterprise | PD147 | √ | √ | √ | √ | Urk |
| Enterprise | INS11 | √ | √ | √ | Gairloch | |
| Enterprise | FR365 | √ | √ | √ | √ | Fraserburgh |
| Enterprise II | BF1 | √ | √ | √ | √ | Banff |
| Equinox | P29 | √ | √ | Looe | ||
| Equinox | CN9 | √ | tbc | |||
| Evelyn | E6 | √ | √ | √ | Aberporth | |
| Evening Star | PD1022 | √ | √ | √ | √ | Fraserburgh |
| Eventide | GY120 | √ | √ | √ | √ | Grimsby |
| Excel | BF110 | √ | √ | √ | √ | Fraserburgh |
| Excel | DH17 | √ | Dartmouth | |||
| Excelsior | WY485 | √ | √ | √ | √ | Whitby |
| F | ||||||
| Fair Maiden | CS660 | √ | √ | √ | Sea Palling | |
| Fair Trade | PH5590 | √ | Hastings | |||
| Fairline | PD325 | √ | √ | √ | √ | Peterhead |
| Fairway II | LK270 | √ | √ | √ | √ | Shetland Isles |
| Faith | SC84 | √ | Teignmouth | |||
| Faithful | BF187 | √ | Buckie | |||
| Farnella | H135 | √ | √ | √ | √ | Hull |
| Favonius | PD17 | √ | √ | √ | √ | Peterhead |
| Fear Not | PD354 | √ | √ | √ | √ | Peterhead |
| Fertile | LK425 | √ | √ | √ | √ | Shetland Isles |
| Filadelfia | PZ542 | √ | √ | √ | √ | Newlyn |
| Fiona Mary | PW160 | √ | √ | √ | Brixham | |
| Fionnagael | TT104 | √ | √ | √ | √ | Tarbert |
| Flowing Stream | SY822 | √ | Stornoway | |||
| For A Few Dollars More | PW469 | √ | √ | √ | √ | Hayle |
| Forever Grateful | FR249 | √ | √ | √ | √ | Fraserburgh |
| Forget Me Not | PE534 | √ | Poole | |||
| Freedom | NN753 | √ | √ | Newhaven | ||
| Freyja | SM31 | √ | √ | Newhaven | ||
| Fruitful Harvest | PD199 | √ | √ | √ | √ | Grimsby |
| G | ||||||
| G & E | LT446 | √ | √ | √ | √ | Lowestoft |
| Gabriella | LT104 | √ | √ | √ | √ | Wells next the Sea |
| Gairsay Sound | TBC | √ | Amble | |||
| Galatea | FY97 | √ | √ | √ | √ | Looe |
| Gannet | PD989 | √ | √ | √ | √ | Scarborough |
| Gentle Barbara II | WY17 | √ | √ | √ | Filey | |
| Gentle Rose | CY133 | √ | South Uist | |||
| George Johannes | BM298 | √ | Newlyn | |||
| Georgelou-N | TN38 | √ | √ | √ | √ | Troon |
| Georgina Dawn | INS140 | √ | tbc | |||
| Germount | K970 | √ | tbc | |||
| Gerry Ann C | TH257 | √ | √ | √ | √ | Brixham |
| Gillian S | WH166 | √ | West Bay | |||
| Girl Annie | IH310 | √ | √ | √ | √ | Felixstowe |
| Girl Beth | N312 | √ | √ | √ | √ | Annalong |
| Girl Debra | E444 | √ | √ | √ | √ | Brixham |
| Girl Fiona | WK177 | √ | √ | √ | √ | Orford |
| Girl Rachel | FH598 | √ | St Mawes | |||
| Girl Rona | TH117 | √ | √ | √ | √ | Teignmouth |
| Gitte Lisa | GY389 | √ | tbc | |||
| Gleaner | CN444 | √ | √ | √ | √ | Mallaig |
| Gleaner II | CN777 | √ | √ | √ | √ | Peterhead |
| Glenravel | N191 | √ | √ | √ | √ | Kilkeel |
| Glenugie | PD347 | √ | √ | √ | √ | Peterhead |
| Go For It | PZ903 | √ | Newlyn | |||
| Golden Emblem | B908 | √ | √ | √ | √ | Portavogie |
| Golden Fleece | FH207 | √ | Falmouth | |||
| Golden Fleece | E488 | √ | √ | √ | √ | Islandmagee |
| Golden Harvest | PZ63 | √ | Newlyn | |||
| Golden Promise | OB898 | √ | √ | √ | √ | Oban |
| Golden Ray | B963 | √ | √ | √ | √ | Portavogie |
| Good Intent III | FR79 | √ | √ | √ | √ | Whitby |
| Grace Elizabeth | YH45 | √ | √ | √ | √ | Cromer |
| Green Isle II | B80 | √ | √ | √ | √ | Ilfracombe |
| Grey Mist | E2 | √ | Lyme Regis | |||
| Grietje Klaas | FD253 | √ | √ | √ | √ | Urk |
| Guardian Angell | LK272 | √ | √ | √ | √ | Shetland Isles |
| Guiding Light | LK84 | √ | √ | √ | √ | Shetland Isles |
| Guiding Light II | NN722 | √ | √ | √ | √ | Looe |
| Guiding Star | N932 | √ | Kilkeel | |||
| H | ||||||
| Halcyon | NN114 | √ | √ | √ | √ | Eastbourne |
| Hannah Jack | PH5583 | √ | √ | Plymouth | ||
| Hannah Kate | WH367 | √ | Weymouth | |||
| Hannah Marie | BD33 | √ | √ | √ | √ | Bideford |
| Haringvliet | BM218 | √ | √ | √ | √ | Brixham |
| Harm Johammes | BM51 | √ | √ | Brixham | ||
| Harmoni | MR7 | √ | √ | √ | √ | Pwllheli |
| Harriet Jane | LN442 | √ | Blakeney | |||
| Harvest Hope | PD120 | √ | √ | √ | √ | Peterhead |
| Harvest Reaper | BF177 | √ | √ | Tarbert | ||
| Harvest Reaper | TT177 | √ | √ | Newlyn | ||
| Harvester | PD98 | √ | √ | √ | √ | Peterhead |
| Harvester | FH198 | √ | √ | √ | √ | Filey |
| Harvester | BM127 | √ | √ | Brixham | ||
| Havana | NN749 | √ | √ | √ | √ | Sovereign Harbour |
| Havilah | N200 | √ | √ | Kilkeel | ||
| Headway | PD229 | √ | Peterhead | |||
| Heather K | K77 | √ | √ | √ | Ullapool | |
| Helcon | PH5562 | √ | √ | Clovelly | ||
| Hendrik Senior | LT62 | √ | √ | √ | √ | Urk |
| Hendrika Jacoba | GY127 | √ | √ | √ | √ | Urk |
| Homeland | BCK225 | √ | √ | √ | √ | North Shields |
| Hope | SU514 | √ | √ | √ | √ | Polperro |
| Hope Gap | NN737 | √ | √ | √ | √ | Sovereign Harbour |
| Howni | CA369 | √ | Aberporth | |||
| I | ||||||
| Immogen | PZ110 | √ | √ | √ | √ | Newlyn |
| Independence | FR196 | √ | Scarborough | |||
| Intuition | TO40 | √ | √ | √ | √ | Newlyn |
| Irish Enterprise | N300 | √ | √ | √ | √ | Kilkeel |
| Island Rose | OB907 | √ | Fraserburgh | |||
| Iysha | GY341 | √ | √ | √ | √ | Grimsby |
| J | ||||||
| Jack Henry | RX403 | √ | Hastings | |||
| Jacomina | BM208 | √ | √ | √ | Brixham | |
| Jacqueline Anne | FH729 | √ | √ | √ | √ | Falmouth |
| Jacqueline Anne | OB555 | √ | √ | √ | √ | Brixham |
| Jacqueline Anne | √ | tbc | ||||
| Jake | PE512 | √ | √ | √ | √ | Poole |
| James R H Stevenson | PZ78 | √ | √ | √ | √ | Newlyn |
| Jannie En Klass | PZ999 | √ | √ | √ | √ | Newlyn |
| Jean Howard | PW150 | √ | √ | Bideford | ||
| Jessica Lynn | PE1044 | √ | √ | Poole | ||
| Jessica M | CK157 | √ | √ | √ | √ | West Mersea |
| Joanna | NN137 | √ | √ | √ | √ | Looe |
| Joanna C | BM265 | √ | Brixham | |||
| Jodie | LT87 | √ | Urk | |||
| Jodie Ann | DH300 | √ | Teignmouth | |||
| John B | BM522 | √ | √ | √ | Brixham | |
| Jolene | LT1020 | Orford | ||||
| Jubilee Intrepid | GY6 | √ | √ | √ | √ | Grimsby |
| Jubilee Joy | IH290 | √ | √ | √ | √ | Felixstowe |
| Jubilee Quest | GY900 | √ | √ | √ | √ | Grimsby |
| Jura II | SY810 | √ | √ | √ | √ | Scalpay |
| K | ||||||
| Karen | N88 | √ | √ | Ardglass | ||
| Karen Rose | PE755 | √ | √ | √ | √ | Poole |
| Karenann II | FR559 | √ | √ | √ | √ | Fraserburgh |
| Karima | N96 | √ | √ | √ | √ | Kilkeel |
| Karmalor | H1123 | √ | √ | √ | √ | Hornsea |
| Kathryn & Sarah II | SH218 | √ | √ | √ | √ | Filey |
| Kaya | RX89 | √ | Hastings | |||
| Kaylana | SY838 | √ | √ | √ | √ | Stornoway |
| Kerrie Marie | BM172 | √ | √ | √ | √ | Brixham |
| Kestrel | FY10 | √ | √ | Newhaven | ||
| Kimberley | H131 | √ | √ | √ | √ | Bridlington |
| Kingfisher | LT25 | √ | Southwold | |||
| Kings Cross | FR380 | √ | √ | √ | √ | Fraserburgh |
| Kintra Lass | OB16 | √ | √ | √ | √ | South Uist |
| Kiroan | AH45 | √ | √ | √ | √ | Arbroath |
| Kittiwake | RX439 | √ | Hastings | |||
| Korenbloem | LT535 | √ | √ | √ | Brixham | |
| Kornelis Jan | FD281 | √ | √ | √ | √ | Urk |
| Kristanjo | WY794 | √ | √ | √ | √ | Whitby |
| Kristenborg | GY199 | √ | √ | √ | √ | Grimsby |
| Krossfjord | BF70 | √ | √ | √ | √ | Fraserburgh |
| L | ||||||
| Lady Hamilton of Helford | FH214 | √ | √ | Helford | ||
| Lady Jacqueline | PZ1247 | √ | √ | √ | √ | Hayle |
| Lady K | IH3 | √ | √ | √ | √ | Barling Magna |
| Lady Laura | YH86 | √ | √ | √ | √ | Cromer |
| Lady Lou | BM128 | √ | √ | √ | √ | Brixham |
| Lady Maureen | BM7 | √ | √ | √ | √ | Brixham |
| Lady Of Lundy | BD267 | √ | Ilfracombe | |||
| Lady T Emiel | BM2000 | √ | √ | Brixham | ||
| Lapwing | PD972 | √ | √ | √ | √ | Peterhead |
| Laura Ann | LN488 | √ | √ | √ | √ | Cromer |
| Laura Jane | SA1243 | √ | √ | √ | Blakeney | |
| Laurel | CY341 | √ | Lerwick | |||
| Lauren Anne | CK304 | √ | Shoreham | |||
| Le Belhara | NN733 | √ | Poole | |||
| Lead Us | SY144 | √ | √ | √ | √ | South Harris |
| Lisa Jaqueline Stevenson | PZ476 | √ | √ | √ | √ | Newlyn |
| Lisa Marie | NN420 | √ | tbc | |||
| Little Pearl | FY23 | √ | Newlyn | |||
| Lloyd Tyler | BM188 | √ | √ | √ | √ | Brixham |
| Lou Annie | IH36 | √ | √ | √ | √ | Felixstowe |
| Louwe Senior | PW447 | √ | √ | √ | √ | Urk |
| Luc | SN36 | √ | √ | √ | √ | North Shields |
| Lucky Lucy | RX327 | √ | Hastings | |||
| Lucy Anne | SH292 | √ | √ | √ | √ | Filey |
| Lucy J | RO50 | √ | √ | √ | √ | Portincaple |
| Lucy Too | FY66 | √ | √ | √ | √ | Looe |
| Lunar Bow | PD265 | √ | √ | √ | √ | Peterhead |
| Lynden II | FR151 | √ | √ | √ | √ | Fraserburgh |
| Lyonesse | PZ81 | √ | √ | √ | √ | Newlyn |
| Lyonesse | SS713 | √ | √ | √ | √ | Hayle |
| M | ||||||
| M & JT | LN182 | √ | √ | Wells next the Sea | ||
| Ma Freen | YH927 | √ | √ | √ | √ | Wells next the Sea |
| Madalene Ann | SH33 | √ | Bridlington | |||
| Madashell IV | H1073 | √ | √ | √ | √ | Hornsea |
| Maggie M MBE | SH170 | √ | √ | √ | √ | Scarborough |
| Magic | SH296 | √ | √ | Scarborough | ||
| Majestic III | BF234 | √ | Blakeney | |||
| Malacca | WH447 | √ | Weymouth | |||
| Mallagar | BD257 | √ | √ | √ | √ | Brixham |
| Manx Ranger | FY91 | √ | √ | √ | √ | Plymouth |
| Maolmoire | CY1 | √ | Barra | |||
| Maracestina | INS291 | √ | √ | √ | √ | Peterhead |
| Mare-Gratia | B932 | √ | tbc | |||
| Maret | R159 | √ | √ | Looe | ||
| Margaret C | N56 | √ | √ | √ | √ | Urk |
| Margaret of Ladrum | E88 | √ | √ | Brixham | ||
| Marie Claire | PZ295 | √ | √ | √ | √ | Newlyn |
| Marina | BM190 | √ | √ | Plymouth | ||
| Maryeared | TT57 | √ | Blakeney | |||
| Masada | WH515 | √ | Weymouth | |||
| Mattanja | TN36 | √ | √ | √ | √ | Troon |
| Maximus | LT1019 | √ | √ | √ | √ | Lowestoft |
| Meer | FY2 | √ | √ | √ | √ | Looe |
| Mercurius | FD277 | √ | √ | √ | √ | Milford Haven |
| Meridian | NN757 | √ | √ | √ | √ | Sovereign Harbour |
| Millenia | LH453 | √ | √ | √ | √ | Whitstable |
| Minch Harvester | CY872 | √ | Barra | |||
| Mizpah | LK173 | √ | √ | √ | √ | Shetland Isles |
| Molly Jayne | WH3 | √ | Weymouth | |||
| Mona Lisa | RX258 | √ | Hastings | |||
| Moyallon | OB24 | √ | √ | √ | √ | Bridlington |
| My Sara | RX419 | √ | Hastings | |||
| Myross Mist | SS16 | √ | √ | √ | √ | Hayle |
| N | ||||||
| Nancy Glen | TT100 | √ | √ | √ | √ | Tarbert |
| Natalie | FY602 | √ | Looe | |||
| Nellie | PZ10 | √ | √ | √ | √ | Newlyn |
| Neptune | SD201 | √ | √ | √ | Newlyn | |
| New Dawn | FR470 | √ | √ | √ | √ | Fraserburgh |
| Nicky V | DH1 | √ | √ | √ | √ | Dartmouth |
| Nil Desperandum | DH390 | √ | √ | √ | Dartmouth | |
| Nimble | WH478 | √ | Weymouth | |||
| Nimrod | BH227 | √ | Amble | |||
| Nordic Way | FR973 | √ | Fraserburgh | |||
| Nordstjernen | GY1477 | √ | √ | √ | √ | Bridlington |
| Norlantean | K508 | √ | √ | √ | √ | Orkney |
| Northern Dawn | N10 | √ | √ | √ | √ | Kilkeel |
| Northern Viking | N74 | √ | √ | √ | √ | Kilkeel |
| Novantae | SH270 | √ | √ | √ | √ | Bridlington |
| O | ||||||
| Ocean Bounty | PD182 | √ | √ | Peterhead | ||
| Ocean Harvest | PD198 | √ | √ | √ | √ | Peterhead |
| Ocean Harvester | N273 | √ | √ | √ | √ | Kilkeel |
| Ocean Quest | BF77 | √ | √ | √ | √ | Fraserburgh |
| Ocean Star | LK253 | √ | Lerwick | |||
| Ocean Venture | FR77 | √ | √ | √ | √ | Fraserburgh |
| Ocean Venture | B282 | √ | √ | √ | √ | Portavogie |
| Ocean Venture II | PD340 | √ | √ | √ | √ | Peterhead |
| Oceanus | N924 | √ | √ | √ | √ | Kilkeel |
| Oliver Henry | RX427 | √ | Hastings | |||
| Olivia Jean | TN35 | √ | √ | √ | √ | Troon |
| Onward | PD156 | √ | √ | Brancaster Staithes | ||
| Onward Star | SH165 | √ | Bridlington | |||
| Opportunus | PD96 | √ | √ | √ | √ | Peterhead |
| Orca | SS707 | √ | √ | √ | √ | Hayle |
| Our Anna | PD657 | √ | √ | √ | √ | Urk |
| Our Caroll II | CK924 | √ | √ | √ | √ | Southwold |
| Our Hazel | UL543 | √ | √ | √ | Ullapool | |
| Our Josie Grace | BD287 | √ | √ | √ | √ | Ilfracombe |
| Our Lady | RX59 | √ | Hastings | |||
| Our Lass II | WY261 | √ | √ | √ | √ | Whitby |
| Our Louise | PH584 | √ | √ | √ | √ | Bridlington |
| Our Miranda | BM27 | √ | √ | Brixham | ||
| Our Olivia Belle | BD277 | √ | √ | √ | √ | Ilfracombe |
| Our Pride | SH77 | √ | Mallaig | |||
| Our Sarah Jane | NN710 | √ | √ | √ | √ | Newhaven |
| Our Sarah Jayne | BM116 | √ | √ | Whitstable | ||
| Our Zoe Anne | BM264 | √ | √ | Brixham | ||
| Outcast | E544 | √ | Axemouth | |||
| P | ||||||
| Pacemaker | GY165 | √ | √ | √ | √ | Bideford |
| Pamela S | FR38 | √ | Bridlington | |||
| Pathfinder | LN467 | √ | √ | √ | √ | Wells next the Sea |
| Pathway | PD165 | √ | √ | √ | √ | Peterhead |
| Patricia | NN290 | √ | Hastings | |||
| Pegasus | BH3 | √ | √ | √ | √ | Blyth |
| Philomena | TN37 | √ | √ | √ | √ | Troon |
| Pisces | FD152 | √ | Plymouth | |||
| Planet | LK79 | √ | Scalloway | |||
| Pleiades | BF155 | √ | √ | √ | √ | Fraserburgh |
| Popso | SA389 | √ | √ | Milford Haven | ||
| Poseidon | NN359 | √ | √ | Newhaven | ||
| Prevail | LK117 | √ | √ | √ | √ | Shetland Isles |
| Pride of Cornwall | SS87 | √ | √ | √ | √ | Newlyn |
| Progress | FE69 | √ | Ramsgate | |||
| Progress | NN348 | √ | √ | Newhaven | ||
| Prolific | LK986 | √ | √ | √ | √ | Shetland Isles |
| Propitious | TH181 | √ | √ | √ | √ | Brixham |
| Prosperity | E533 | √ | √ | Exmouth | ||
| Providence | H144 | √ | √ | √ | √ | Bridlington |
| Provider | CE517 | √ | Port Ellen | |||
| Provider | E87 | √ | √ | √ | √ | Scarborough |
| Prowess | CY720 | √ | √ | √ | √ | Barra |
| Q | ||||||
| Q Varl | RY1 | √ | √ | √ | √ | Douglas IOM |
| Quantus | PD379 | √ | √ | √ | √ | Peterhead |
| Queline | K1138 | √ | Orkney | |||
| Quest | LK500 | √ | Bridlington | |||
| Quiet Waters | LK209 | √ | √ | √ | √ | Shetland Isles |
| Quo Vadis | BCK 40 | √ | √ | √ | √ | Urk |
| R | ||||||
| Radiant Morn | FR141 | √ | √ | √ | √ | campbeltown |
| Radiant Star | LK71 | √ | √ | √ | √ | Shetland Isles |
| Rainbow Chaser | RX425 | √ | Hastings | |||
| Rasmine | GY293 | √ | Grimsby | |||
| Reap | YH214 | √ | √ | √ | √ | Cromer |
| Rebecca R | RX383 | √ | √ | Whitstable | ||
| Relentless | FE3 | √ | Ramsgate | |||
| Renown JW | LK52 | √ | Skerries | |||
| Replenish | BF28 | √ | √ | √ | √ | Fraserburgh |
| Research | LK62 | √ | √ | Whalsay | ||
| Resilient | LK195 | √ | √ | √ | √ | Shetland Isles |
| Resolute | FY119 | √ | √ | √ | √ | Newlyn |
| Resolute | BF50 | √ | √ | √ | √ | Fraserburgh |
| Resurgam | PZ1001 | √ | √ | √ | √ | Newlyn |
| Reul-a-chuain | CY807 | √ | Mallaig | |||
| Robert Louise | FR902 | √ | √ | √ | Selsey | |
| Rois Mhairi | OB45 | √ | √ | √ | √ | Oban |
| Rory James | YH2473 | √ | √ | Cromer | ||
| Rosebloom | INS353 | √ | √ | √ | √ | Mallaig |
| Roys Boys | RX150 | √ | Hastings | |||
