The following table shows to progress of boats through the Responsible Fishing Scheme. Each of the boats detailed are at varying stages of their certification. Once certified, a boat is issued with the certificate and they are a full member of the scheme:
A B C D E F G H I J K L M N O P Q R S T U V W Z
Vessels in scheme: 437
| Boat Name | Boat PLN | Applied | Pre-Audited | Audited | Certificate Issued | Port |
|---|---|---|---|---|---|---|
| A | ||||||
| Aalskere | K373 | √ | √ | Orkney | ||
| Aaltje Adriaantje | PZ198 | √ | √ | √ | √ | Newlyn |
| Accord | BCK262 | √ | √ | √ | √ | Fraserburgh |
| Achieve | HL257 | √ | Newlyn | |||
| Adenia | LK193 | √ | √ | √ | √ | Shetland Isles |
| Admiral Blake | PH440 | √ | √ | √ | √ | Plymouth |
| Admiral Gordon | PH330 | √ | √ | √ | √ | Plymouth |
| Admiral Grenville | PH550 | √ | √ | √ | √ | Plymouth |
| Adorne II | FR220 | √ | Fraserburgh | |||
| Ajax | FR29 | √ | √ | √ | √ | Fraserburgh |
| Albion | LH170 | √ | √ | √ | √ | Fleetwood |
| Algrie | PZ199 | √ | √ | √ | √ | Newlyn |
| Alice | BS9 | √ | √ | √ | √ | Angelsey |
| Alison Kay | LK57 | √ | √ | √ | √ | Shetland Isles |
| Allegiance s | SH90 | √ | √ | √ | √ | Peterhead |
| Altaire | LK429 | √ | √ | √ | √ | Shetland Isles |
| Amadeus | TH7 | √ | √ | √ | √ | Teignmouth |
| Amanda J | FH9 | √ | √ | √ | √ | Helford |
| Amber J | BM224 | √ | √ | √ | √ | Brixham |
| Amethyst | FH664 | √ | √ | Falmouth | ||
| Amity II | PD177 | √ | √ | √ | √ | Peterhead |
| Amy R | E495 | √ | √ | Brixham | ||
| Andrea | PD126 | √ | √ | √ | √ | Urk |
| Angel Emiel | BM28 | √ | √ | √ | √ | Brixham |
| Angelina | SM271 | √ | √ | Brixham | ||
| Ann Marie II | CY20 | √ | Lochboisdale | |||
| Annegina | PD43 | √ | √ | √ | √ | Urk |
| Anneliese | PZ197 | √ | √ | √ | √ | Newlyn |
| Annie | E527 | √ | √ | Exmouth | ||
| Ansgar | E104 | √ | √ | Urk | ||
| Antarctic II | LK145 | √ | √ | √ | √ | Shetland Isles |
| Antares | LK419 | √ | √ | √ | √ | Whalsay |
| Antares | B407 | √ | √ | √ | √ | Kilkeel |
| Apollo | INS179 | √ | √ | Kinlochbervie | ||
| Aquaria | K232 | √ | √ | √ | √ | Kallin |
| Aquila | DH10 | √ | Plymouth | |||
| Arandora Star II | E477 | √ | √ | √ | √ | Wells next the Sea |
| Arcturus | LK59 | √ | √ | √ | √ | Shetland Isles |
| Ardent | LK472 | √ | √ | √ | √ | Shetland Isles |
| Ardent II | INS127 | √ | √ | √ | √ | Peterhead |
| Artemis | INS564 | √ | √ | √ | √ | Peterhead |
| Artful Dodger III | SA156 | √ | √ | √ | √ | Salcombe |
| Ashani Shanika | IMUL-A-0576NBO | √ | √ | √ | √ | Beruwala Sri Lanka |
| Asiri | IMUL - A - 0260CHW | √ | √ | √ | √ | Beruwala Sri Lanka |
| Atlantia II | LK502 | √ | √ | √ | √ | Shetland Isles |
| Atlantic | N258 | √ | √ | √ | √ | Kilkeel |
| Atlantic Challenge | PD197 | √ | √ | √ | Peterhead | |
| Audacious | BF83 | √ | √ | √ | Banff | |
| Avril Rose | LT16 | √ | √ | √ | √ | Lowestoft |
| B | ||||||
| Baaragutt II | CH8 | √ | Aberdovey | |||
| Barentszee | BM361 | √ | √ | √ | √ | Brixham |
| Bay Venture | FD399 | √ | Whitehaven | |||
| Becci of Ladram | E508 | √ | √ | Exmouth | ||
| Benaiah IV | B350 | √ | √ | √ | √ | Kilkeel |
| Benarkle | PD400 | √ | √ | √ | √ | Peterhead |
| Betty G II | E316 | √ | √ | √ | √ | Exmouth |
| Billy Rowney | PZ532 | √ | √ | √ | √ | Newlyn |
| Billy Thomas of Porthgain | M149 | √ | Porthgain | |||
| Blucher | LN8 | √ | √ | √ | √ | Wells next the Sea |
| Bluey | FH38 | √ | Irvine | |||
| Bobbie Dee II | FH322 | √ | Falmouth | |||
| Boy Andrew | LH316 | √ | Eyemouth | |||
| Boy Gary | PZ576 | √ | South Uist | |||
| Boy Harvey | PZ379 | √ | √ | √ | √ | Hayle |
| Boy John | INS110 | √ | √ | √ | √ | Mallaig |
| Boy Scott | PH104 | √ | Aberystwyth | |||
| Boy Steven II | CK896 | √ | √ | √ | √ | West Mersea |
| Breaking Dawn | NN135 | √ | √ | √ | √ | Mevagissey |
| Budding Rose | PD418 | √ | √ | √ | √ | Peterhead |
| C | ||||||
| C J Lewis | RX408 | √ | √ | √ | √ | Scarborough |
| Caareen | N964 | √ | √ | √ | √ | Kilkeel |
| Caledonia | TT34 | √ | Carradale | |||
| Carhelmar | BM23 | √ | √ | √ | √ | Plymouth |
| Carmisa II | CY820 | √ | Bridlington | |||
| Carousel | SH298 | √ | √ | √ | √ | Scarborough |
| Catharina | BM111 | √ | √ | √ | √ | Brixham |
| Cathzelle | B222 | √ | Oban | |||
| Celestial Dawn | UL2 | √ | √ | St Mawes | ||
| Celtic Spirit | AB14 | √ | New Quay | |||
| Cey Nor (Sithruwana) | BE508 | √ | √ | √ | √ | Beruwala Sri Lanka |
| Challenge | FR226 | √ | √ | √ | Fraserburgh | |
| Charisma | LK362 | √ | √ | √ | √ | Shetland Isles |
| Charisma II | MH307 | √ | Whitby | |||
| Charles William | YH2442 | √ | √ | √ | √ | Wells next the Sea |
| Charrella | SM799 | √ | Plymouth | |||
| Childrens Pride | BH184 | √ | Newbiggen by the Sea | |||
| Chirath | IMUL - A - 0651NBO | √ | √ | √ | √ | Beruwala Sri Lanka |
| Chris Andra | FR228 | √ | √ | √ | √ | Fraserburgh |
| Christina | FD100 | √ | √ | √ | √ | Brixham |
| Christina S | FR224 | √ | √ | √ | √ | Fraserburgh |
| Christine Ann | CA387 | √ | Blakeney | |||
| Comrade | SY337 | √ | √ | √ | √ | Isle of Lewis |
| Comrade | CN698 | √ | √ | √ | √ | Wells next the Sea |
| Concorde | N268 | √ | √ | √ | √ | Kilkeel |
| Constant Friend | BM484 | √ | √ | √ | √ | Brixham |
| Content | PD797 | √ | √ | √ | Whitby | |
| Contest | LK70 | √ | √ | Mallaig | ||
| Copius | WY170 | √ | √ | √ | √ | Whitby |
| Coral Stand II | PL80 | √ | √ | √ | √ | Peel IOM |
| Cornishman | PZ512 | √ | √ | √ | √ | Newlyn |
| Crystal Sea | SS118 | √ | √ | √ | √ | Newlyn |
| D | ||||||
| Danielle | BM748 | √ | √ | √ | Brixham | |
| Davrik 1 | M461 | √ | √ | √ | √ | Salcombe |
| Defiant | LK371 | √ | √ | √ | √ | Shetland Isles |
| Demarus | FR173 | √ | √ | √ | √ | Fraserburgh |
| Devotion | LK801 | √ | √ | √ | √ | Shetland Isles |
| Donna Dee | DS17 | √ | Shoreham | |||
| Donna Marie | INS17 | √ | Oban | |||
| Dont Know | YH2466 | √ | √ | √ | √ | Blakeney |
| Dorado | E146 | √ | √ | √ | √ | West Bay |
| E | ||||||
| Eagernoon | GY92 | √ | √ | √ | √ | Scarborough |
| Early Rose | YH46 | √ | √ | √ | √ | Mundesley |
| Eben Haezer | GY57 | √ | √ | √ | √ | Urk |
| Edward Henry | DH100 | √ | Scrabster | |||
| Eilidh | BRD149 | √ | √ | √ | √ | Kyle of Lochalsh |
| Eilidh Anne | GK2 | √ | √ | √ | √ | Largs |
| El Shaddai | FR285 | √ | √ | √ | √ | Fraserburgh |
| Elizabeth Caroline | PZ293 | √ | √ | √ | √ | Newlyn |
| Elizabeth Jade | BH462 | √ | √ | √ | √ | Amble |
| Elizabeth N | PZ100 | √ | √ | √ | √ | Newlyn |
| Emilia Jayne | BM10 | √ | √ | √ | Brixham | |
| Emily May | M57 | √ | Porthgain | |||
| Emulate II | WY110 | √ | √ | √ | √ | Whitby |
| Endeavour IV | BF515 | √ | √ | √ | √ | Whitehills |
| Enterprise | PD147 | √ | √ | √ | √ | Urk |
| Enterprise | FR365 | √ | √ | √ | √ | Fraserburgh |
| Enterprise II | BF1 | √ | √ | √ | √ | Banff |
| Equinox | CN9 | √ | tbc | |||
| Evelyn | E6 | √ | √ | √ | √ | Aberporth |
| Evening Star | PD1022 | √ | √ | √ | √ | Fraserburgh |
| Excel | BF110 | √ | √ | √ | √ | Fraserburgh |
| Excel | DH17 | √ | Dartmouth | |||
| F | ||||||
| Fair Maiden | CS660 | √ | √ | √ | √ | Sea Palling |
| Fairline | PD325 | √ | √ | √ | √ | Peterhead |
| Fairway II | LK270 | √ | √ | √ | √ | Shetland Isles |
| Faith | SC84 | √ | Teignmouth | |||
| Faithful | BF187 | √ | Buckie | |||
| Farnella | H135 | √ | √ | √ | √ | Hull |
| Favonius | PD17 | √ | √ | √ | √ | Peterhead |
| Fear Not II | PD354 | √ | √ | √ | √ | Peterhead |
| Fertile | LK425 | √ | √ | √ | √ | Shetland Isles |
| Filadelfia | PZ542 | √ | √ | √ | √ | Newlyn |
| Fiona Mary | PW160 | √ | √ | √ | √ | Brixham |
| Fionnagael | TT104 | √ | √ | √ | √ | Tarbert |
| Flowing Stream | SY822 | √ | Stornoway | |||
| Forever Grateful | FR249 | √ | √ | √ | √ | Fraserburgh |
| Forget Me Not | PE534 | √ | Poole | |||
| Frey | CH137 | √ | √ | √ | Peel IOM | |
| G | ||||||
| G & E | LT446 | √ | √ | √ | √ | Lowestoft |
| Gabriella | LT104 | √ | √ | √ | √ | Wells next the Sea |
| Gannet | PD989 | √ | √ | √ | √ | Scarborough |
| Gentle Rose | CY133 | √ | South Uist | |||
| Georgelou-N | TN38 | √ | √ | √ | √ | Troon |
| Germount | K970 | √ | tbc | |||
| Gerry Ann C | TH257 | √ | √ | √ | √ | Brixham |
| Gillian S | WH166 | √ | √ | √ | √ | West Bay |
| Girl Debra | E444 | √ | √ | √ | √ | Brixham |
| Girl Rachel | FH598 | √ | St Mawes | |||
| Girl Rona | TH117 | √ | √ | √ | √ | Teignmouth |
| Gleaner | CN444 | √ | √ | √ | √ | Mallaig |
| Gleaner II | CN777 | √ | √ | √ | √ | Peterhead |
| Glenravel | N191 | √ | √ | √ | √ | Kilkeel |
| Glenugie | PD347 | √ | √ | √ | √ | Peterhead |
| Gold Sea (Niroshan Putha) | IMUL - A - 0342KLT | √ | √ | √ | √ | Beruwala Sri Lanka |
| Golden Fleece II | FH207 | √ | Falmouth | |||
| Golden Harvest | PZ63 | √ | Newlyn | |||
| Good Intent | FR79 | √ | √ | √ | √ | Whitby |
| Green Isle II | B80 | √ | √ | √ | √ | Ilfracombe |
| Grey Mist | E2 | √ | √ | Lyme Regis | ||
| Grietje Klaas | FD253 | √ | √ | √ | √ | Urk |
| Guiding Star | N932 | √ | Kilkeel | |||
| H | ||||||
| Hannah Jack | PH5583 | √ | √ | √ | √ | Plymouth |
| Haringvliet | BM218 | √ | √ | √ | √ | Brixham |
| Harmoni | MR7 | √ | √ | √ | √ | Pwllheli |
| Harmony | AB1 | √ | Aberystwyth | |||
| Harvest Hope | PD120 | √ | √ | √ | √ | Peterhead |
| Harvest Reaper | BF177 | √ | √ | Tarbert | ||
| Harvest Reaper | TT177 | √ | √ | √ | √ | Newlyn |
| Harvester | PD98 | √ | √ | √ | √ | Peterhead |
| Havilah | N200 | √ | √ | √ | √ | Kilkeel |
| Heather K | K77 | √ | √ | √ | √ | Ullapool |
| Hendrika Jacoba | GY127 | √ | √ | √ | √ | Urk |
| Holly Anne | BM128 | √ | √ | √ | √ | Brixham |
| Howni | CA369 | √ | Aberporth | |||
| I | ||||||
| Imelda M | CE79 | √ | √ | Rathlin | ||
| Imogen II | PZ110 | √ | √ | √ | √ | Newlyn |
| Incentive | FR279 | √ | √ | Rathlin | ||
| Intuition | TO40 | √ | √ | √ | √ | Newlyn |
| Irish Enterprise | N300 | √ | √ | √ | √ | Kilkeel |
| J | ||||||
| Jacomina | BM208 | √ | √ | √ | √ | Brixham |
| Jacqueline Anne | FH729 | √ | √ | √ | √ | Falmouth |
| Jacqueline Anne | OB555 | √ | √ | √ | √ | Brixham |
| Jacqueline Anne | √ | tbc | ||||
| Jake | PE512 | √ | √ | √ | √ | Poole |
| James R H Stevenson | PZ78 | √ | √ | √ | √ | Newlyn |
| Jannie En Klass | PZ999 | √ | √ | √ | √ | Newlyn |
| Jayan Lanka Marine | IMUL - A - 0595NBO | √ | √ | √ | √ | Beruwala Sri Lanka |
| Jenny G | P987 | √ | √ | √ | √ | Gosport |
| Jessica Lynn | PE1044 | √ | √ | √ | √ | Poole |
| Jodie Ann | DH300 | √ | Teignmouth | |||
| John B | BM522 | √ | √ | √ | √ | Brixham |
| Jolene | LT1020 | √ | √ | √ | √ | Orford |
| Jubilee Quest | GY900 | √ | Grimsby | |||
| Jubilee Spirit | GY25 | √ | √ | √ | √ | Grimsby |
| Jura II | SY810 | √ | √ | √ | √ | Scalpay |
| K | ||||||
| Karenann II | FR559 | √ | √ | √ | √ | Fraserburgh |
| Karima | N96 | √ | √ | √ | √ | Kilkeel |
| Katie Claire | PZ87 | √ | √ | Ilfracombe | ||
| Kaylana | SY838 | √ | √ | √ | √ | Stornoway |
| Kerrie Marie | BM172 | √ | √ | √ | √ | Brixham |
| Kingfisher | LT25 | √ | √ | √ | √ | Southwold |
| Kings Cross | FR380 | √ | √ | √ | √ | Fraserburgh |
| Kintra Lass | OB16 | √ | √ | √ | √ | South Uist |
| Korenbloem | LT535 | √ | √ | √ | Brixham | |
| Kornelis Jan | FD281 | √ | √ | √ | √ | Urk |
| Kristenborg | GY199 | √ | √ | √ | √ | Grimsby |
| Krossfjord | BF70 | √ | √ | √ | √ | Fraserburgh |
| L | ||||||
| La Vagabonde Des Mer | J612 | √ | √ | Teignmouth | ||
| Lady Jacqueline | PZ1247 | √ | √ | √ | √ | Hayle |
| Lady K | IH3 | √ | √ | √ | √ | Rochford |
| Lady Maureen | BM7 | √ | √ | √ | √ | Brixham |
| Lady Of Lundy | BD267 | √ | √ | Ilfracombe | ||
| Lady T Emiel | BM100 | √ | Brixham | |||
| Lakshi 6 | IMUL - A - 0398KLT | √ | √ | √ | √ | Beruwala Sri Lanka |
| Lakshi I | IMUL - A - 0130KLT | √ | √ | √ | √ | Beruwala Sri Lanka |
| Lakshi II | IMU - A - 0130KLT | √ | √ | √ | √ | Beruwala Sri Lanka |
| Lapwing | PD972 | √ | √ | √ | √ | Peterhead |
| Laura Jane | SA1243 | √ | √ | √ | √ | Blakeney |
| Laurel | CY341 | √ | √ | √ | √ | Lerwick |
| Lauren Kate | FY836 | √ | √ | √ | √ | Mevagissey |
| Le Belhara | NN733 | √ | √ | √ | √ | Poole |
| Lead Us | SY144 | √ | √ | √ | √ | South Harris |
| Lecume II | J158 | √ | Brixham | |||
| Lenten Rose | FY43 | √ | √ | √ | √ | Mevagissey |
| Lisa Jaqueline Stevenson | PZ476 | √ | √ | √ | √ | Newlyn |
| Lisana | RX369 | √ | √ | Teignmouth | ||
| Little Pearl | FY23 | √ | Newlyn | |||
| Little Shrub | E80 | √ | √ | √ | Lyme Regis | |
| Little Tern | KY1018 | √ | New Quay | |||
| Lloyd Tyler | BM188 | √ | √ | √ | √ | Brixham |
| Lorraine | M210 | √ | Aberaeron | |||
| Louwe Senior | PW447 | √ | √ | √ | √ | Urk |
| Lucy J | RO50 | √ | √ | √ | √ | Portincaple |
| Lunar Bow | PD265 | √ | √ | √ | √ | Peterhead |
| Lynden II | FR151 | √ | √ | √ | √ | Fraserburgh |
| Lyonesse | PZ81 | √ | √ | √ | √ | Newlyn |
| Lyonesse | SS713 | √ | √ | √ | √ | Hayle |
| M | ||||||
| Ma Freen | YH927 | √ | √ | √ | √ | Wells next the Sea |
| Maggie M MBE | SH170 | √ | √ | √ | √ | Scarborough |
| Majestic III | BF234 | √ | Blakeney | |||
| Mallagar | BD257 | √ | √ | √ | √ | Brixham |
| Malmi Duwa | 12 3681KLT | √ | √ | √ | √ | Beruwala Sri Lanka |
| Manx Cat | PL2 | √ | √ | √ | √ | Peel IOM |
| Manx Ranger | PL40 | √ | √ | √ | √ | Peel IOM |
| Manx Ranger | FY91 | √ | √ | √ | √ | Plymouth |
| Maolmoire | CY1 | √ | Barra | |||
| Maracestina | INS291 | √ | √ | √ | √ | Peterhead |
| Mare-Gratia | B932 | √ | √ | √ | √ | Penrhyn |
| Margaret of Ladrum | E88 | √ | √ | Brixham | ||
| Marie Claire | PZ295 | √ | √ | √ | √ | Newlyn |
| Marina | BM190 | √ | √ | Plymouth | ||
| Mary Anne | BM482 | √ | √ | √ | √ | Brixham |
| Mary D | YH299 | √ | √ | √ | √ | Port Isaac |
| Maryeared | TT57 | √ | Blakeney | |||
| Masada | WH515 | √ | Weymouth | |||
| Mattanja | TN36 | √ | √ | √ | √ | Troon |
| Maximus | LT1019 | √ | √ | √ | √ | Lowestoft |
| Mercurius | FD277 | √ | √ | √ | √ | Milford Haven |
| Minch Harvester | CY872 | √ | Barra | |||
| Mizpah | LK173 | √ | √ | √ | √ | Shetland Isles |
| N | ||||||
| Neptune | SD201 | √ | √ | √ | √ | Newlyn |
| New Dawn | PL1 | √ | √ | √ | √ | Peel IOM |
| New Dawn | FR470 | √ | √ | √ | √ | Fraserburgh |
| Nil Desperandum | DH390 | √ | √ | √ | √ | Dartmouth |
| Nimble | WH478 | √ | Weymouth | |||
| Nimrod | BH227 | √ | Amble | |||
| Nina | E7 | √ | Exmouth | |||
| Nordic Way | FR973 | √ | √ | √ | √ | Fraserburgh |
| Norlantean II | K508 | √ | √ | √ | √ | Orkney |
| Northern Dawn | N10 | √ | √ | √ | √ | Kilkeel |
| Northern Viking | N74 | √ | √ | √ | √ | Kilkeel |
| Nuwan Putha | IMUL - A - 0400KLT | √ | √ | √ | √ | Beruwala Sri Lanka |
| O | ||||||
| Ocean Bounty | PD182 | √ | √ | Peterhead | ||
| Ocean Harvest | PD198 | √ | √ | √ | √ | Peterhead |
| Ocean III | IMUL - A - 0194KLT | √ | √ | √ | √ | Beruwala Sri Lanka |
| Ocean Quest | BF77 | √ | √ | √ | √ | Fraserburgh |
| Ocean Venture | FR77 | √ | √ | √ | √ | Fraserburgh |
| Ocean Venture II | PD340 | √ | √ | √ | √ | Peterhead |
| Oceanus | N924 | √ | √ | √ | √ | Kilkeel |
| Olivia Jean | TN35 | √ | √ | √ | √ | Troon |
| Onward | PD156 | √ | √ | Brancaster Staithes | ||
| Opportunus IV | PD96 | √ | √ | √ | √ | Peterhead |
| Orca | SS707 | √ | √ | √ | √ | Hayle |
| Our Anna | PD657 | √ | √ | √ | √ | Urk |
| Our Hazel | UL543 | √ | √ | √ | √ | Ullapool |
| Our Jenny | BD4 | √ | √ | Ilfracombe | ||
| Our Josie Grace | BD287 | √ | √ | √ | √ | Ilfracombe |
| Our Lass II | WY261 | √ | √ | √ | √ | Whitby |
| Our Miranda | BM27 | √ | √ | Brixham | ||
| Our Olivia Belle | BD277 | √ | √ | √ | √ | Ilfracombe |
| Our Pride | SH77 | √ | Mallaig | |||
| Outcast | E544 | √ | Axemouth | |||
| P | ||||||
| Pacemaker | GY165 | √ | √ | √ | √ | Bideford |
| Pathfinder | LN467 | √ | √ | √ | √ | Wells next the Sea |
| Pathway | PD165 | √ | √ | √ | √ | Peterhead |
| Pegasus | BH3 | √ | √ | √ | √ | Blyth |
| Philomena | TN37 | √ | √ | √ | √ | Troon |
| Pisces | FD152 | √ | √ | √ | √ | Plymouth |
| Piumi | IMUL -A - 0411KLT | √ | √ | √ | √ | Beruwala Sri Lanka |
| Pleiades | BF155 | √ | √ | √ | √ | Fraserburgh |
| Popso | SA389 | √ | √ | √ | √ | Milford Haven |
| Prasadi | IMUL - A - 0186KLT | √ | √ | √ | √ | Beruwala Sri Lanka |
| Prevail | LK117 | √ | √ | √ | √ | Shetland Isles |
| Pride of Cornwall | SS87 | √ | √ | √ | √ | Newlyn |
| Priska 1 | BE496 | √ | √ | √ | √ | Beruwala Sri Lanka |
| Priska II | BE 304 | √ | √ | √ | √ | Beruwala Sri Lanka |
| Prolific | LK986 | √ | √ | √ | √ | Shetland Isles |
| Proper Job | SS738 | √ | Hayle | |||
| Propitious | TH181 | √ | √ | √ | √ | Brixham |
| Prospector | J189 | √ | Brixham | |||
| Prosperity | E533 | √ | √ | √ | √ | Exmouth |
| Provider | TH434 | √ | √ | Teignmouth | ||
| Provider | CE517 | √ | Port Ellen | |||
| Prowess | CY720 | √ | √ | √ | √ | Barra |
| Q | ||||||
| Q Varl | RY1 | √ | √ | √ | √ | Douglas IOM |
| Quantus | PD379 | √ | √ | √ | √ | Peterhead |
| Quo Vadis | BCK 40 | √ | √ | √ | √ | Urk |
| R | ||||||
| Radiant Morn | FR141 | √ | √ | √ | √ | campbeltown |
| Radiant Star | LK71 | √ | √ | √ | √ | Shetland Isles |
| Rashmi | IMUL - A 0363KLT | √ | √ | √ | √ | Beruwala Sri Lanka |
| Replenish | BF28 | √ | √ | √ | √ | Fraserburgh |
| Research W | LK62 | √ | √ | √ | √ | Whalsay |
| Resilient | LK195 | √ | √ | √ | √ | Shetland Isles |
| Resolute | FY119 | √ | √ | √ | √ | Newlyn |
| Resolute | BF50 | √ | √ | √ | √ | Fraserburgh |
| Resurgam | PZ1001 | √ | √ | √ | √ | Newlyn |
| Reul-a-chuain | CY807 | √ | Mallaig | |||
| Richard Ann | PH959 | √ | √ | √ | √ | Mevagissey |
| Robert Louise | FR902 | √ | √ | √ | √ | Selsey |
| Rois Mhairi | OB45 | √ | √ | √ | √ | Oban |
| Rory James | YH2473 | √ | √ | √ | √ | Cromer |
| Rosebloom | INS353 | √ | √ | √ | √ | Mallaig |
| Ryanwood | FR307 | √ | √ | √ | √ | Fraserburgh |
| S | ||||||
| Salcombe Lass | SE74 | √ | √ | √ | √ | Salcombe |
| Sally Rose of Navax | PZ1191 | √ | √ | √ | √ | Hayle |
| Samantha Jane | K94 | √ | √ | √ | √ | Stromness |
| Sapphire | PZ66 | √ | √ | √ | √ | Newlyn |
| Sara Shaun | PZ123 | √ | √ | √ | √ | Newlyn |
| Sarah C | SE121 | √ | √ | √ | √ | Salcombe |
| Sarah Jayne | BM249 | √ | √ | √ | √ | Exmouth |
| Sardonyx II | BF206 | √ | √ | √ | √ | Banff |
| Sasha Emiel | BM181 | √ | √ | Brixham | ||
| Sea Breeze | CY272 | √ | South Uist | |||
| Sea Fever | BM3 | √ | Brixham | |||
| Sea Lady | TN20 | √ | √ | √ | √ | Brixham |
| Sea Maiden | SS744 | √ | √ | √ | √ | Hayle |
| Sea Seeker | E68 | √ | √ | √ | Lyme Regis | |
| Sea Venture | CN779 | √ | Carradale | |||
| Serene V | LK297 | √ | √ | √ | √ | Whalsay |
| Serpico | PL156 | √ | √ | √ | Peel IOM | |
| Shalanna | BF843 | √ | √ | √ | √ | Gardenstown |
| Sharon Anne | YH2468 | √ | Llangrannog | |||
| Sharon II | √ | Boston | ||||
| Sharon Rose | SY190 | √ | √ | Barra | ||
| Sharyn Louise | LK250 | √ | √ | √ | √ | Shetland Isles |
| Shearwater II | SU206 | √ | √ | √ | √ | Brixham |
| Shetland Sun | YH394 | √ | √ | √ | √ | Caister |
| Shooting Star | OB135 | √ | √ | Bembridge IOW | ||
| Silver Chord | SY101 | √ | √ | √ | √ | Isle of Lewis |
| Silver Cloud II | WK80 | √ | √ | √ | √ | Gairloch |
| Silver Dawn | √ | Caister | ||||
| Silver Harvester | B713 | √ | √ | Portavogie | ||
| Silver Lining III | TT37 | √ | √ | √ | √ | campbeltown |
| Sincerity | AH30 | √ | Arbroath | |||
| Skindeeper | WH12 | √ | √ | √ | √ | Weymouth |
| Sola Fide | WN1 | √ | √ | √ | √ | Wigtown |
| Solea | TN48 | √ | √ | √ | Newlyn | |
| Soli Deo Gloria | PD63 | √ | √ | √ | √ | Peterhead |
| Sonas | N16 | √ | √ | √ | √ | Kilkeel |
| Southern Cross | LT1033 | √ | √ | √ | √ | Orford |
| Southern Fishery I | 11-4903GLE | √ | √ | √ | √ | Beruwala Sri Lanka |
| Southern Fishery II | 13-4277GLE | √ | √ | √ | √ | Beruwala Sri Lanka |
| Southern Fishery III | GM04 | √ | √ | √ | √ | Beruwala Sri Lanka |
| Spes Bona V | BA107 | √ | √ | √ | √ | Ballantrae |
| St Georges | PZ1053 | √ | √ | √ | √ | Newlyn |
| Star of Jura | OB278 | √ | √ | √ | √ | Oban |
| Steel Princess | LI176 | √ | √ | √ | √ | Selsey |
| Stefanie M | N265 | √ | √ | √ | √ | Kilkeel |
| Stephanie | M177 | √ | √ | √ | √ | Milford Haven |
| Strathmore | B788 | √ | √ | √ | √ | Kilkeel |
| Sunbeam | FR487 | √ | √ | √ | √ | Fraserburgh |
| Sunrise | FR359 | √ | √ | √ | √ | Fraserburgh |
| Superstar | WH586 | √ | Weymouth | |||
| Surmount | PD368 | √ | √ | √ | √ | Peterhead |
| Sustain | PD378 | √ | √ | √ | √ | Peterhead |
| Swordfish | WH15 | √ | Weymouth | |||
| Sylvia May | YH2485 | √ | √ | √ | √ | Mundesley |
| T | ||||||
| Taits | FR227 | √ | √ | √ | Fraserburgh | |
| Tara Rose | PZ24 | Mousehole | ||||
| Tenacious | DH95 | √ | √ | √ | √ | Salcombe |
| Three J's | PW371 | √ | √ | √ | √ | Wells next the Sea |
| Tomkat of Selsey | P1010 | √ | √ | √ | √ | Selsey |
| Torbrach N | TN2 | √ | √ | √ | √ | Troon |
| Tradewinds 2 | YH2478 | √ | √ | Sheringham | ||
| Trevessa IV | PZ193 | √ | √ | √ | √ | Newlyn |
| True Vine | KY7 | √ | √ | √ | √ | Caister |
| Trui Van Hinte | FD283 | √ | √ | √ | √ | Urk |
| Twilight III | PZ137 | √ | √ | √ | √ | Newlyn |
| Two Brothers | LN1 | √ | √ | √ | √ | Wells next the Sea |
| Two Brothers II | SM241 | √ | √ | √ | √ | Exmouth |
| U | ||||||
| Uberous | FR50 | √ | √ | √ | √ | Fraserburgh |
| Unity | FR165 | √ | √ | √ | √ | Fraserburgh |
| V | ||||||
| Valaura | BA256 | √ | √ | √ | √ | Benbecula |
| Valente | BS8 | √ | √ | √ | √ | Penrhyn |
| Valhalla | BH9 | √ | √ | √ | √ | Mevagissey |
| Van Dijck | BM362 | √ | √ | √ | √ | Brixham |
| Venture | LK641 | √ | √ | √ | √ | Shetland Isles |
| Venture II | BF326 | √ | √ | √ | √ | Banff |
| Venturous | LK75 | √ | √ | √ | √ | Shetland Isles |
| Victory | IMUL - A - 0164KLT | √ | √ | √ | √ | Beruwala Sri Lanka |
| Viking Monarch | K58 | √ | √ | √ | √ | Orkney |
| Virgo | ST7 | √ | √ | Brixham | ||
| Virtuous | FR253 | √ | Fraserburgh | |||
| W | ||||||
| Wakeful | FD294 | √ | √ | √ | √ | Benbecula |
| Wavecrest | SY3 | √ | √ | √ | √ | Stornoway |
| Westral Warrior | CA385 | √ | Cardigan | |||
| White Rum | P1004 | √ | Gosport | |||
| Wilhelmina | LT60 | √ | √ | √ | √ | Urk |
| William Henry II | DH5 | √ | Dartmouth | |||
| William Sampson Stevenson | PZ191 | √ | √ | √ | √ | Newlyn |
| William Stevenson | PZ195 | √ | √ | √ | √ | Newlyn |
| Wiron 1 | PH110 | √ | √ | √ | √ | Plymouth |
| Wiron 2 | PH220 | √ | √ | √ | √ | Plymouth |
| Z | ||||||
| Zenith | B470 | √ | √ | √ | √ | Kilkeel |
| Zenith | BF106 | √ | √ | √ | √ | Fraserburgh |
| Zephyr | LK394 | √ | √ | √ | √ | Whalsay |
| Zora Jay | CN51 | √ | Barra | |||
Vessels in scheme: 437